Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Eaton Ford 9in Daytona Master Install Kit
SKU: EATK-F9.289DY
$163.99
Regular price
$179.65
- Unit price
- /per
Quantity selected exceeds current stock
All available stock is in your cart
Stock
Shipping calculated at checkout.
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1986-1987 | Ford | Aerostar | Base |
| 1986-1987 | Ford | Aerostar | XL |
| 1986-1987 | Ford | Aerostar | XLT |
| 1957-1968 | Ford | Anglia | Base |
| 1964 | Ford | Anglia | Super |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1987 | Ford | Bronco | Custom |
| 1985-1987 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1987 | Ford | Bronco | XLT |
| 1982-1983 | Ford | Bronco | XLT Lariat |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1987 | Ford | Bronco II | Eddie Bauer |
| 1987 | Ford | Bronco II | XL |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1987 | Ford | Bronco II | XLT |
| 1962-1965 | Ford | Capri | Base |
| 1964 | Ford | Capri | GT |
| 1957-1959 | Ford | Club | Base |
| 1962-1967 | Ford | Club Wagon | Base |
| 1966-1967 | Ford | Club Wagon | Custom |
| 1962-1963,1966-1967 | Ford | Club Wagon | Deluxe |
| 1962-1964 | Ford | Consul | Base |
| 1957-1961 | Ford | Consul | MK II |
| 1963-1970 | Ford | Cortina | Base |
| 1964 | Ford | Cortina | GT |
| 1966 | Ford | Cortina | Lotus |
| 1957-1974 | Ford | Country Sedan | Base |
| 1957-1974 | Ford | Country Squire | Base |
| 1972-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1957,1964-1972 | Ford | Custom | Base |
| 1957-1960 | Ford | Custom 300 | Base |
| 1964-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1957-1958 | Ford | Del Rio Wagon | Base |
| 1969-1972 | Ford | E-100 Econoline | Base |
| 1969-1972 | Ford | E-100 Econoline | Club Wagon |
| 1969-1972 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-200 Econoline | Club Wagon |
| 1970-1972 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1972 | Ford | E-300 Econoline | Base |
| 1970-1972 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1961-1967 | Ford | Econoline | Base |
| 1975-1976 | Ford | Elite | Base |
| 1957-1961 | Ford | Escort | Base |
| 1957-1966,1968-1970 | Ford | Fairlane | 500 |
| 1966 | Ford | Fairlane | 500XL |
| 1957-1969 | Ford | Fairlane | Base |
| 1978-1980 | Ford | Fairmont | Base |
| 1978-1980 | Ford | Fairmont | Futura |
| 1960-1970 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1970 | Ford | Falcon | Futura |
| 1963-1965 | Ford | Falcon | Futura Sprint |
| 1978-1980 | Ford | Fiesta | Base |
| 1971-1972 | Ford | G-100 | Postal |
| 1959-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1974 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1962-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1965-1980 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1980 | Ford | LTD | Country Squire |
| 1980 | Ford | LTD | Crown Victoria |
| 1975-1979 | Ford | LTD | Landau |
| 1980 | Ford | LTD | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979-1980 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1979-1980 | Ford | Mustang | Ghia |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Base |
| 1974-1978 | Ford | Mustang II | Ghia |
| 1974-1978 | Ford | Mustang II | Mach 1 |
| 1971-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1957-1961 | Ford | Prefect | Base |
| 1957-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987 | Ford | Ranger | Custom |
| 1984,1986-1987 | Ford | Ranger | S |
| 1986-1987 | Ford | Ranger | STX |
| 1983-1986 | Ford | Ranger | XL |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1987 | Ford | Ranger | XLT |
| 1957-1959 | Ford | Skyliner | Base |
| 1963-1964 | Ford | Sprint | Base |
| 1957-1960 | Ford | Squire | Base |
| 1960 | Ford | Starliner | Base |
| 1962-1965 | Ford | Station Bus | Base |
| 1957-1960 | Ford | Sunliner | Base |
| 1957-1959 | Ford | Taunus | 12M |
| 1960 | Ford | Taunus | 12M Super |
| 1957-1958 | Ford | Taunus | 15M |
| 1958-1960 | Ford | Taunus | 17M |
| 1961-1962 | Ford | Taunus | Base |
| 1957-1980 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1978-1980 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1969-1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1957-1960 | Ford | Victoria | Base |
| 1962 | Ford | Zephyr | Base |
| 1957-1961 | Ford | Zephyr | MK II |
| 1963 | Ford | Zephyr | MK III |
| 1962 | Ford | Zodiac | Base |
| 1957-1961 | Ford | Zodiac | MK II |
| 1963-1964 | Ford | Zodiac | MK III |
| 1957-1959 | Lincoln | Capri | Base |
| 1958-1980 | Lincoln | Continental | Base |
| 1960 | Lincoln | Lincoln Series | Base |
| 1957 | Lincoln | Mark II | Base |
| 1968-1971 | Lincoln | Mark III | Base |
| 1972-1976 | Lincoln | Mark IV | Base |
| 1977-1979 | Lincoln | Mark V | Base |
| 1980 | Lincoln | Mark VI | Base |
| 1957-1960 | Lincoln | Premier | Base |
| 1977-1980 | Lincoln | Versailles | Base |
| 1975,1977-1980 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1967 | Mercury | Brougham | Base |
| 1964-1967 | Mercury | Caliente | Base |
| 1966-1967,1969-1977,1979-1980 | Mercury | Capri | Base |
| 1979-1980 | Mercury | Capri | Ghia |
| 1957-1974 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 404 |
| 1960-1969,1971-1977 | Mercury | Comet | Base |
| 1962-1963 | Mercury | Comet | Custom |
| 1961-1963 | Mercury | Comet | S-22 |
| 1957-1968 | Mercury | Commuter | Base |
| 1967-1973,1977-1979 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Boss 302 |
| 1969-1970 | Mercury | Cougar | Boss 429 |
| 1977 | Mercury | Cougar | Brougham |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1977 | Mercury | Cougar | Villager |
| 1967-1980 | Mercury | Cougar | XR-7 |
| 1959-1960,1963 | Mercury | Country Cruiser | Base |
| 1964-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1975-1980 | Mercury | Grand Marquis | Base |
| 1979-1980 | Mercury | Grand Marquis | Colony Park |
| 1963-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1980 | Mercury | Marquis | Base |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator

Why buy from Rev Auto Club
-
Fitment verifiedEvery part checked against your exact year, make & model before you buy.
-
Sourced by specialistsOEM & performance parts chosen by techs who work on Porsche, Ferrari, BMW & Mercedes every day.
-
Fast, free US shippingFree ground shipping on US orders — placed before 4PM EST, ships same day.
-
Local pickup & installMiami customers can pick up or have it professionally installed at our shop.
Miami's European & exotic vehicle specialists · 1141 NW 36 St, Miami FL 33127 · (305) 847-9935
