Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
H&R TC112 Triple Camber Adjustment Bolts - 12mm
SKU: HRSTC112
$79.99
Regular price
- Unit price
- /per
Quantity selected exceeds current stock
All available stock is in your cart
Stock
Shipping calculated at checkout.
Consisting of a pair of specially-designed bolts, H&R patented "Triple C" Camber Adjustment Bolts replace the original upper fastening bolts on McPherson strut applications. As the bolt is turned, a small cam eccentric alters the vehicle's camber, allowing adjustments from 0-3 degrees, posiTUVe or negaTUVe. When you lower a vehicle's ride height, negaTUVe camber is increased ? how much depends on the vehicle and the reduction in ride height. H&R "Triple C" Camber Adjustment Bolts are a simple, yeTUVery effecTUVe means of removing excessive camber, adjusting your vehicle's camber settings, or even correcting small side-to-side camber variations for precise alignment. Installation takes only minutes with readily available hand tools, and benefits include increased tire life, improved tracking and the ability to dial in more camber for weekend track events.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2005 | Buick | Century | Custom |
| 1997-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 2012-2013 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 1997-2004,2012-2013 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 2012-2013 | Buick | Regal | Premium |
| 2005-2010 | Chevrolet | Cobalt | LS |
| 2005-2010 | Chevrolet | Cobalt | LT |
| 2000 | Chevrolet | Impala | Base |
| 2000 | Chevrolet | Impala | LS |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1997-2000 | Chevrolet | Monte Carlo | LS |
| 2000 | Chevrolet | Monte Carlo | SS |
| 1997-1999 | Chevrolet | Monte Carlo | Z34 |
| 1985-1988 | Chevrolet | Nova | Base |
| 1985-1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1998-2004 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 1997-2000 | Chevrolet | Venture | Base |
| 1997-2000 | Chevrolet | Venture | LS |
| 2000 | Chevrolet | Venture | LT |
| 2000 | Chevrolet | Venture | Plus |
| 2000 | Chevrolet | Venture | Value |
| 2000 | Chevrolet | Venture | Warner Bros. |
| 1973-1979 | Fiat | 128 | Base |
| 1976-1977 | Fiat | 128 | Custom |
| 1973-1975 | Fiat | 128 | SL |
| 1975-1978 | Fiat | 131 | Base |
| 1978-1981 | Fiat | Brava | Base |
| 1974-1982 | Fiat | X-1/9 | Base |
| 1991-1997 | Ford | Escort | Base |
| 1991-1995 | Ford | Escort | GT |
| 1991-2000 | Ford | Escort | LX |
| 1991-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1998-1999 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1991-1992 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1989-1992 | Ford | Probe | GT |
| 1989-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1996-1997 | Geo | Metro | Base |
| 1996-1997 | Geo | Metro | LSi |
| 1989 | Geo | Spectrum | Base |
| 1989-1991 | Geo | Tracker | Base |
| 1989-1991 | Geo | Tracker | LSi |
| 1991-1996 | INFINITI | G20 | Base |
| 1994-1996 | INFINITI | G20 | T |
| 1998-2000 | Kia | Sephia | Base |
| 1994-1997 | Kia | Sephia | GS |
| 1994-2000 | Kia | Sephia | LS |
| 1994-1997 | Kia | Sephia | RS |
| 1986-1989,1991-1994 | Mazda | 323 | Base |
| 1986-1988 | Mazda | 323 | DX |
| 1988 | Mazda | 323 | GT |
| 1988-1989 | Mazda | 323 | GTX |
| 1986-1989 | Mazda | 323 | LX |
| 1988-1989,1991-1993 | Mazda | 323 | SE |
| 1988-1992 | Mazda | 626 | DX |
| 1990-1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1988-1992 | Mazda | 626 | LX |
| 1988-1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1992-1995 | Mazda | MX-3 | Base |
| 1992-1994 | Mazda | MX-3 | GS |
| 1993 | Mazda | MX-3 | SE |
| 1988-1992 | Mazda | MX-6 | DX |
| 1988-1992 | Mazda | MX-6 | GT |
| 1989-1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1988-1992 | Mazda | MX-6 | LX |
| 1991 | Mazda | Protege | 4WD |
| 1994 | Mazda | Protege | Base |
| 1991-2003 | Mazda | Protege | DX |
| 1995-2003 | Mazda | Protege | ES |
| 1991-2003 | Mazda | Protege | LX |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 2002-2003 | Mazda | Protege5 | Base |
| 1988 | Mazda | RX-7 | 10th Anniversary |
| 1986-1987,1991 | Mazda | RX-7 | Base |
| 1987 | Mazda | RX-7 | Base 2+2 |
| 1988-1991 | Mazda | RX-7 | Convertible |
| 1988-1990 | Mazda | RX-7 | GTU |
| 1989-1990 | Mazda | RX-7 | GTUs |
| 1986-1990 | Mazda | RX-7 | GXL |
| 1987-1990 | Mazda | RX-7 | GXL 2+2 |
| 1987 | Mazda | RX-7 | LX |
| 1987 | Mazda | RX-7 | LX 2+2 |
| 1988 | Mazda | RX-7 | SE |
| 1988 | Mazda | RX-7 | SE 2+2 |
| 1987 | Mazda | RX-7 | Sport |
| 1986-1991 | Mazda | RX-7 | Turbo |
| 1997-1999 | Mercury | Tracer | GS |
| 1997-1999 | Mercury | Tracer | LS |
| 1997-1999 | Mercury | Tracer | Trio |
| 1993-1998 | Mercury | Villager | GS |
| 1993-1998 | Mercury | Villager | LS |
| 1994-1998 | Mercury | Villager | Nautica |
| 1995-1998 | Nissan | 200SX | Base |
| 1995-1998 | Nissan | 200SX | SE |
| 1995-1998 | Nissan | 200SX | SE-R |
| 1991-1993,1995-1998 | Nissan | 240SX | Base |
| 1991-1992,1997-1998 | Nissan | 240SX | LE |
| 1989-1998 | Nissan | 240SX | SE |
| 1989-1990 | Nissan | 240SX | XE |
| 1993-2001 | Nissan | Altima | GLE |
| 1993-2001 | Nissan | Altima | GXE |
| 1993-2001 | Nissan | Altima | SE |
| 1993-2001 | Nissan | Altima | XE |
| 1990 | Nissan | Axxess | SE |
| 1990 | Nissan | Axxess | XE |
| 1989-1994 | Nissan | Maxima | GXE |
| 1989-1994 | Nissan | Maxima | SE |
| 1991-1993 | Nissan | NX | SE |
| 1991-1993 | Nissan | NX | XE |
| 1987-1989 | Nissan | Pulsar NX | SE |
| 1987-1990 | Nissan | Pulsar NX | XE |
| 1999-2002 | Nissan | Quest | GLE |
| 1993-2002 | Nissan | Quest | GXE |
| 1999-2002 | Nissan | Quest | SE |
| 1993-1998 | Nissan | Quest | XE |
| 1987-1990,1995-1998,2004-2006 | Nissan | Sentra | Base |
| 2001-2002 | Nissan | Sentra | CA |
| 1987-1989,1991-1994 | Nissan | Sentra | E |
| 1995-1998 | Nissan | Sentra | GLE |
| 1987-1988,1991-2003 | Nissan | Sentra | GXE |
| 1994,2003 | Nissan | Sentra | Limited Edition |
| 2004-2006 | Nissan | Sentra | S |
| 1987-1994,1998-2001 | Nissan | Sentra | SE |
| 1991-1994,2002-2006 | Nissan | Sentra | SE-R |
| 2002-2006 | Nissan | Sentra | SE-R Spec V |
| 1987-2003 | Nissan | Sentra | XE |
| 2005-2008 | Pontiac | Grand Prix | Base |
| 1997-2003,2005-2007 | Pontiac | Grand Prix | GT |
| 2004 | Pontiac | Grand Prix | GT1 |
| 2004 | Pontiac | Grand Prix | GT2 |
| 1997-2005 | Pontiac | Grand Prix | GTP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 1997-2003 | Pontiac | Grand Prix | SE |
| 1977-1982 | Porsche | 924 | Base |
| 1987-1988 | Porsche | 924 | S |
| 1979-1982 | Porsche | 924 | Turbo |
| 1983-1989 | Porsche | 944 | Base |
| 1987-1988 | Porsche | 944 | S |
| 1989-1991 | Porsche | 944 | S2 |
| 1986-1989 | Porsche | 944 | Turbo |
| 1993-1997 | Saab | 9000 | Aero |
| 1989,1991-1992 | Saab | 9000 | Base |
| 1989-1993 | Saab | 9000 | CD |
| 1992 | Saab | 9000 | CD Griffin Edition |
| 1991-1993 | Saab | 9000 | CD Turbo |
| 1993-1995 | Saab | 9000 | CDE |
| 1993-1994 | Saab | 9000 | CDE Turbo |
| 1993-1997 | Saab | 9000 | CS |
| 1993-1994 | Saab | 9000 | CS Turbo |
| 1993-1997 | Saab | 9000 | CSE |
| 1993-1998 | Saab | 9000 | CSE Turbo |
| 1987-1992 | Saab | 9000 | S |
| 1986-1988,1990-1992 | Saab | 9000 | Turbo |
| 1984 | Toyota | Corolla | Base |
| 1984-1987 | Toyota | Corolla | DLX |
| 1987 | Toyota | Corolla | FX |
| 1987 | Toyota | Corolla | FX16 |
| 1987 | Toyota | Corolla | FX16 GTS |
| 1984-1987 | Toyota | Corolla | LE |
| 1985-1986 | Toyota | Corolla | LE Limited |
| 1984-1987 | Toyota | Corolla | Sport DLX |
| 1985-1987 | Toyota | Corolla | Sport GTS |
| 1984-1987 | Toyota | Corolla | Sport SR5 |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator

Why buy from Rev Auto Club
-
Fitment verifiedEvery part checked against your exact year, make & model before you buy.
-
Sourced by specialistsOEM & performance parts chosen by techs who work on Porsche, Ferrari, BMW & Mercedes every day.
-
Fast, free US shippingFree ground shipping on US orders — placed before 4PM EST, ships same day.
-
Local pickup & installMiami customers can pick up or have it professionally installed at our shop.
Miami's European & exotic vehicle specialists · 1141 NW 36 St, Miami FL 33127 · (305) 847-9935
