Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Banks Power Pedal Monster Kit (Stand-Alone) - Molex MX64 - 6 Way - Use w/iDash 1.8
$295.99
Regular price
$327.78
- Unit price
- /per
Quantity selected exceeds current stock
All available stock is in your cart
PedalMonster is the first OBD-II connected throttle sensitivity controller for gas and diesel vehicles. Controlled via Banks iDash or mobile app, PedalMonster is the only module of its kind to offer safety features like ActiveSafety, Reverse Safety and Adjustable Low-Speed Trim.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2021 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2020 | Buick | Encore | Sport Touring |
2017 | Buick | LaCrosse | Base |
2017-2019 | Buick | LaCrosse | Essence |
2017-2019 | Buick | LaCrosse | Preferred |
2017-2019 | Buick | LaCrosse | Premium |
2019 | Buick | LaCrosse | Sport Touring |
2018-2020 | Buick | Regal Sportback | Base |
2018-2020 | Buick | Regal Sportback | Essence |
2018-2020 | Buick | Regal Sportback | GS |
2018-2020 | Buick | Regal Sportback | Preferred |
2018-2019 | Buick | Regal Sportback | Preferred II |
2018-2020 | Buick | Regal TourX | Base |
2018-2020 | Buick | Regal TourX | Essence |
2018-2020 | Buick | Regal TourX | Preferred |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2016-2019 | Cadillac | ATS | V |
2020 | Cadillac | CT4 | Luxury |
2020 | Cadillac | CT4 | Premium Luxury |
2020 | Cadillac | CT4 | Sport |
2020 | Cadillac | CT4 | V |
2020 | Cadillac | CT5 | Luxury |
2020 | Cadillac | CT5 | Premium Luxury |
2020 | Cadillac | CT5 | Sport |
2020 | Cadillac | CT5 | V |
2016-2018 | Cadillac | CT6 | Base |
2016-2020 | Cadillac | CT6 | Luxury |
2016-2020 | Cadillac | CT6 | Platinum |
2017-2018 | Cadillac | CT6 | Plug-In |
2016-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2014-2019 | Cadillac | CTS | Base |
2014-2019 | Cadillac | CTS | Luxury |
2014-2016 | Cadillac | CTS | Performance |
2014-2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2014-2019 | Cadillac | CTS | V |
2014-2019 | Cadillac | CTS | Vsport |
2014-2016 | Cadillac | CTS | Vsport Premium |
2021 | Cadillac | Escalade | Luxury |
2021 | Cadillac | Escalade | Premium Luxury |
2021 | Cadillac | Escalade | Sport |
2017-2020 | Chevrolet | Camaro | LS |
2016-2020 | Chevrolet | Camaro | LT |
2016-2020 | Chevrolet | Camaro | SS |
2017-2020 | Chevrolet | Camaro | ZL1 |
2014-2017 | Chevrolet | Caprice | PPV |
2017-2019 | Chevrolet | Corvette | Grand Sport |
2014-2021 | Chevrolet | Corvette | Stingray |
2015-2019 | Chevrolet | Corvette | Z06 |
2019 | Chevrolet | Corvette | ZR1 |
2016-2019 | Chevrolet | Malibu | Hybrid |
2016-2020 | Chevrolet | Malibu | L |
2016-2020 | Chevrolet | Malibu | LS |
2016-2020 | Chevrolet | Malibu | LT |
2016-2020 | Chevrolet | Malibu | Premier |
2019-2020 | Chevrolet | Malibu | RS |
2019-2021 | Chevrolet | Silverado 1500 | Custom |
2019-2021 | Chevrolet | Silverado 1500 | High Country |
2019-2021 | Chevrolet | Silverado 1500 | LT |
2019-2021 | Chevrolet | Silverado 1500 | LTZ |
2019-2021 | Chevrolet | Silverado 1500 | SSV |
2019-2021 | Chevrolet | Silverado 1500 | WT |
2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
2020-2022 | Chevrolet | Silverado 2500 HD | High Country |
2020-2022 | Chevrolet | Silverado 2500 HD | LT |
2020-2022 | Chevrolet | Silverado 2500 HD | LTZ |
2020-2022 | Chevrolet | Silverado 2500 HD | WT |
2020-2022 | Chevrolet | Silverado 3500 HD | High Country |
2020-2022 | Chevrolet | Silverado 3500 HD | LT |
2020-2022 | Chevrolet | Silverado 3500 HD | LTZ |
2020-2022 | Chevrolet | Silverado 3500 HD | WT |
2012-2020 | Chevrolet | Sonic | LS |
2012-2020 | Chevrolet | Sonic | LT |
2012-2016 | Chevrolet | Sonic | LTZ |
2017-2020 | Chevrolet | Sonic | Premier |
2013-2016 | Chevrolet | Sonic | RS |
2017-2021 | Chevrolet | Spark | ACTIV |
2016-2021 | Chevrolet | Spark | LS |
2016-2021 | Chevrolet | Spark | LT |
2014-2016 | Chevrolet | Spark EV | LT |
2014-2017 | Chevrolet | SS | Base |
2021 | Chevrolet | Suburban | High Country |
2021 | Chevrolet | Suburban | LS |
2021 | Chevrolet | Suburban | LT |
2021 | Chevrolet | Suburban | Premier |
2021 | Chevrolet | Suburban | Z71 |
2021 | Chevrolet | Tahoe | High Country |
2020-2021 | Chevrolet | Tahoe | LS |
2020-2021 | Chevrolet | Tahoe | LT |
2021 | Chevrolet | Tahoe | PPV |
2020-2021 | Chevrolet | Tahoe | Premier |
2021 | Chevrolet | Tahoe | SSV |
2021 | Chevrolet | Tahoe | Z71 |
2021 | Chevrolet | Trailblazer | ACTIV |
2021 | Chevrolet | Trailblazer | LS |
2021 | Chevrolet | Trailblazer | LT |
2021 | Chevrolet | Trailblazer | RS |
2015-2021 | Chevrolet | Trax | LS |
2015-2021 | Chevrolet | Trax | LT |
2015-2016 | Chevrolet | Trax | LTZ |
2017-2020 | Chevrolet | Trax | Premier |
2007,2011-2014 | Chrysler | 300 | Base |
2007-2020 | Chrysler | 300 | C |
2012-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2007-2010 | Chrysler | 300 | C SRT8 |
2007-2012,2015-2020 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010,2012-2020 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2007-2011,2018-2020 | Chrysler | 300 | Touring |
2018-2020 | Chrysler | 300 | Touring L |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2007 | Chrysler | Pacifica | Base |
2007-2008 | Chrysler | Pacifica | Limited |
2008 | Chrysler | Pacifica | LX |
2007-2008 | Chrysler | Pacifica | Touring |
2014 | Chrysler | Town & Country | 30th Anniversary Edition |
2008-2016 | Chrysler | Town & Country | Limited |
2015-2016 | Chrysler | Town & Country | Limited Platinum |
2008-2010,2015-2016 | Chrysler | Town & Country | LX |
2013-2016 | Chrysler | Town & Country | S |
2008-2016 | Chrysler | Town & Country | Touring |
2011-2016 | Chrysler | Town & Country | Touring L |
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2021 | Dodge | Challenger | GT |
2009-2021 | Dodge | Challenger | R/T |
2017-2019 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2021 | Dodge | Challenger | R/T Scat Pack |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2009-2011 | Dodge | Challenger | SE |
2015-2018 | Dodge | Challenger | SRT 392 |
2015-2021 | Dodge | Challenger | SRT Hellcat |
2008-2014 | Dodge | Challenger | SRT8 |
2012-2021 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2007 | Dodge | Charger | Base |
2017-2018 | Dodge | Charger | Daytona |
2017-2018 | Dodge | Charger | Daytona 392 |
2018-2021 | Dodge | Charger | GT |
2007-2021 | Dodge | Charger | Pursuit |
2007-2021 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2018 | Dodge | Charger | R/T Scat Pack |
2019-2021 | Dodge | Charger | Scat Pack |
2007-2017 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2015-2020 | Dodge | Charger | SRT Hellcat |
2007-2010,2012-2014 | Dodge | Charger | SRT8 |
2007-2010,2012-2021 | Dodge | Charger | SXT |
2012,2018 | Dodge | Charger | SXT Plus |
2009-2010 | Dodge | Dakota | Big Horn |
2007-2010 | Dodge | Dakota | Laramie |
2009-2010 | Dodge | Dakota | Lone Star |
2007-2008 | Dodge | Dakota | SLT |
2008 | Dodge | Dakota | Sport |
2007-2010 | Dodge | Dakota | ST |
2008 | Dodge | Dakota | SXT |
2008 | Dodge | Dakota | TRX |
2008-2010 | Dodge | Dakota | TRX4 |
2006-2008 | Dodge | Durango | Adventurer |
2011-2021 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2021 | Dodge | Durango | GT |
2011 | Dodge | Durango | Heat |
2006-2009,2014-2016 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2018-2021 | Dodge | Durango | Pursuit |
2011-2021 | Dodge | Durango | R/T |
2014-2015 | Dodge | Durango | Rallye |
2009 | Dodge | Durango | SE |
2006-2009 | Dodge | Durango | SLT |
2012-2021 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2021 | Dodge | Durango | SRT Hellcat |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Recommended
You might want to take a closer look.