Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Bilstein B6 Performance 14-15 BMW 320I / 12-13 355I Rear Monotube Shock
$139.99
Regular price
$207.00
- Unit price
- /per
Quantity selected exceeds current stock
All available stock is in your cart
BMW 228i 2016-2014; 228i xDrive 2016-2015; 230i 2019-2017; 230i xDrive 2017; 320i 2018-2013; 320i xDrive 2018-2013; 328d 2018-2014; 328d xDrive 2018-2014; 328i 2016-2012; 328i GT xDrive 2016-2014; 328i xDrive 2016-2013; 330e 2018-2016; 330i 2018-2017; 330i GT xDrive 2019-2017; 330i xDrive 2019-2017; 335i 2015-2012; 335i GT xDrive 2016-2014; 335i xDrive 2015-2013; 340i 2018-2016; 340i GT xDrive 2019-2017; 340i xDrive 2018-2016; 428i 2016-2014; 428i Gran Coupe 2016-2015; 428i xDrive 2016-2014; 428i xDrive Gran Coupe 2016-2015; 430i 2019-2017; 430i Gran Coupe 2019-2017; 430i xDrive 2019-2017; 430i xDrive Gran Coupe 2019-2017; 435i 2016-2014; 435i Gran Coupe 2016-2015; 435i xDrive 2016-2014; 435i xDrive Gran Coupe 2016-2015; 440i 2019-2017; 440i Gran Coupe 2019-2017; 440i xDrive 2019-2017; 440i xDrive Gran Coupe 2019-2017; ActiveHybrid 3 2015-2013
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017-2021 | BMW | 230i | Base |
| 2017-2021 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2016,2018 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2012-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2013-2015 | BMW | 335i xDrive | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2014 | BMW | M235i | Base |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator








Recommended
You might want to take a closer look.
