Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
MagnaFlow Conv Univ 2.5 FED
$119.99
Regular price
$135.58
- Unit price
- /per
Quantity selected exceeds current stock
All available stock is in your cart
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 94006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1980 | Buick | Century | Sport |
1980 | Buick | Electra | Estate Wagon |
1980 | Buick | Electra | Limited |
1980 | Buick | Electra | Park Avenue |
1980 | Buick | Estate Wagon | Base |
1980 | Buick | LeSabre | Base |
1995 | Buick | LeSabre | Custom |
1980,1995 | Buick | LeSabre | Limited |
1980 | Buick | LeSabre | Sport |
1995 | Buick | Park Avenue | Base |
1995 | Buick | Park Avenue | Ultra |
1980 | Buick | Regal | Base |
1980 | Buick | Regal | Limited |
1980 | Buick | Regal | Sport |
1980-1981,1984-1985 | Buick | Riviera | Base |
1984-1985 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1985 | Buick | Riviera | T-Type |
1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1980 | Buick | Skyhawk | Road Hawk |
1980 | Buick | Skyhawk | S |
1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1993 | Cadillac | Allante | Value Leader |
1991-1993 | Cadillac | Commercial Chassis | Base |
1980,1991-1995 | Cadillac | DeVille | Base |
1980 | Cadillac | DeVille | Cabriolet |
1980 | Cadillac | DeVille | d'Elegance |
1991 | Cadillac | DeVille | Spring Edition |
1991-1993 | Cadillac | DeVille | Touring |
1980,1991-1995 | Cadillac | Eldorado | Base |
1980,1991 | Cadillac | Eldorado | Biarritz |
1980 | Cadillac | Eldorado | Cabriolet |
1995 | Cadillac | Eldorado | ETC |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1991-1994 | Cadillac | Eldorado | Touring |
1991-1992 | Cadillac | Fleetwood | 60 Special |
1991-1992 | Cadillac | Fleetwood | Base |
1980 | Cadillac | Fleetwood | Brougham |
1980 | Cadillac | Fleetwood | Brougham d'Elegance |
1991-1992 | Cadillac | Fleetwood | d'Elegance |
1980,1991-1993 | Cadillac | Seville | Base |
1980 | Cadillac | Seville | Elegante |
1994-1995 | Cadillac | Seville | SLS |
1991-1995 | Cadillac | Seville | STS |
1980-1982 | Checker | Marathon | Base |
1980-1982 | Checker | Marathon | Deluxe |
1985-1992 | Chevrolet | Astro | Base |
1985-1992 | Chevrolet | Astro | CL |
1985-1992 | Chevrolet | Astro | CS |
1987-1992 | Chevrolet | Astro | LT |
1995 | Chevrolet | Blazer | Base |
1987 | Chevrolet | Blazer | Custom Deluxe |
1995 | Chevrolet | Blazer | LT |
1987 | Chevrolet | Blazer | Silverado |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1988-1993 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1993 | Chevrolet | C1500 | Silverado |
1990-1993 | Chevrolet | C1500 | WT |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1988-1993 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1993 | Chevrolet | C2500 | Silverado |
1980,1993-1995 | Chevrolet | Camaro | Base |
1980 | Chevrolet | Camaro | Berlinetta |
1980 | Chevrolet | Camaro | Rally Sport |
1980 | Chevrolet | Camaro | Z28 |
1980 | Chevrolet | Caprice | Classic |
1980 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1980 | Chevrolet | Chevette | Base |
1980 | Chevrolet | Chevette | Scooter |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1980-1982,1984-1991 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1990-1991 | Chevrolet | Corvette | ZR-1 |
1980 | Chevrolet | El Camino | Base |
1980 | Chevrolet | El Camino | Royal Knight |
1980 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1994 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1994 | Chevrolet | G10 | Chevy Van |
1980-1994 | Chevrolet | G10 | Sportvan |
1980-1994 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1994 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1994 | Chevrolet | G20 | Sportvan |
1980-1994 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1994 | Chevrolet | G30 | Chevy Van |
1980-1994 | Chevrolet | G30 | Hi-Cube |
1980-1986 | Chevrolet | G30 | Sportvan |
1980 | Chevrolet | Impala | Base |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1988-1993 | Chevrolet | K1500 | Cheyenne |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1993 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1993 | Chevrolet | K1500 | WT |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1988-1993 | Chevrolet | K2500 | Cheyenne |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1993 | Chevrolet | K2500 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1987-1993 | Chevrolet | LLV | Base |
1993-1994 | Chevrolet | Lumina | Euro |
1993-1994 | Chevrolet | Lumina | Z34 |
1990-1991 | Chevrolet | Lumina APV | Base |
1990-1991 | Chevrolet | Lumina APV | CL |
1980-1982 | Chevrolet | LUV | Base |
1980-1982 | Chevrolet | LUV | Mikado |
1980-1982 | Chevrolet | LUV | Sport |
1980 | Chevrolet | Malibu | Base |
1980 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1980 | Chevrolet | Monte Carlo | Landau |
1980 | Chevrolet | Monte Carlo | Sport |
1980 | Chevrolet | Monza | 2+2 |
1980 | Chevrolet | Monza | 2+2 Sport |
1980 | Chevrolet | Monza | 2+2 Spyder |
1980 | Chevrolet | Monza | Base |
1980 | Chevrolet | Monza | Spyder |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987 | Chevrolet | R10 Suburban | Scottsdale |
1987 | Chevrolet | R10 Suburban | Silverado |
1987-1988 | Chevrolet | R20 | Custom Deluxe |
1987 | Chevrolet | R20 | Scottsdale |
1987 | Chevrolet | R20 | Silverado |
1991 | Chevrolet | S10 | Baja |
1982-1995 | Chevrolet | S10 | Base |
1982-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-1995 | Chevrolet | S10 | LS |
1982-1989 | Chevrolet | S10 | Sport |
1994-1995 | Chevrolet | S10 | SS |
1982-1992 | Chevrolet | S10 | Tahoe |
1994-1995 | Chevrolet | S10 | ZR2 |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Recommended
You might want to take a closer look.