Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Putco LumaCore 921 White - Pair
$29.99
Regular price
- Unit price
- /per
Quantity selected exceeds current stock
All available stock is in your cart
POWERFULL LUMACORE(TM) LED BULBS PERFECT FOR REVERSE LIGHTS, BRAKE LIGHTS, TURN SIGNALS, LICENCE PLATE LIGHTS AND MORE • A brighter LED bulb that creates a 360° viewing angle for better, overall light emission with reduced hot spots. COPPER CORE • Our LEDs have high-quality copper coated core for superior lux. DIGITAL POLARITY • Reversable contact points, compatible with all new make and models. NO WARNING LIGHTS • Error-free performance, compatible with Putco's Plug&Play resistor kits to ensure zero CANBUS interference. PACKAGING • Each bulb clearly outlines the part number, the color of the bulb included in the set, the quantity of SMD leds used on each bulb, and includes a line drawing with measurements for each set. TRY ME BUTTON • Each LumaCore(TM) package come with a try me button allowing the customer to see the high quality light output, as well as the opportunity to test the new Quick Pulse series. BRIGHTER QUICK PULSE FUNCTION • (HC-Series) Once the brake has been engaged and illuminated the bulbs will perform a 3 measure quick pulse function. The quick .8 second pulse helps alert others on the road when you are slowing down. 3 DIFFERENT COLORS • These LumaCore bulbs come in three different colors, White, Red and Amber. 1 YEAR WARRANTY
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016,2019 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2001-2013 | Acura | MDX | Base |
2001-2006 | Acura | MDX | Touring |
2010,2013-2016 | Acura | RDX | Base |
2010 | Acura | RDX | SH-AWD |
2014-2016 | Acura | RLX | Base |
2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
2005-2006 | Acura | RSX | Base |
2005-2006 | Acura | RSX | Type-S |
1999-2014 | Acura | TL | Base |
2009-2014 | Acura | TL | SH-AWD |
2002-2003,2007-2008 | Acura | TL | Type-S |
2015-2016 | Alfa Romeo | 4C | Base |
2015 | Alfa Romeo | 4C | Launch Edition |
2015-2016,2019 | Alfa Romeo | 4C | Spider |
2006-2013 | Audi | A3 | Base |
2015-2016 | Audi | A3 | Premium |
2015-2016 | Audi | A3 | Premium Plus |
2015-2016 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2006-2013 | Audi | A3 Quattro | Base |
2015-2016 | Audi | A3 Quattro | Premium |
2015-2016 | Audi | A3 Quattro | Premium Plus |
2015-2016 | Audi | A3 Quattro | Prestige |
2010-2014 | Audi | A4 | Base |
2015-2016 | Audi | A4 | Premium |
2015-2016 | Audi | A4 | Premium Plus |
2015 | Audi | A4 | Prestige |
2010-2012 | Audi | A4 Quattro | Avant |
2010-2014 | Audi | A4 Quattro | Base |
2015-2016 | Audi | A4 Quattro | Premium |
2015-2016 | Audi | A4 Quattro | Premium Plus |
2015 | Audi | A4 Quattro | Prestige |
2010-2014 | Audi | A5 | Cabriolet |
2008-2014 | Audi | A5 Quattro | Base |
2010-2014 | Audi | A5 Quattro | Cabriolet |
2015-2016 | Audi | A5 Quattro | Premium |
2015-2016 | Audi | A5 Quattro | Premium Plus |
2015 | Audi | A5 Quattro | Prestige |
2006-2011 | Audi | A6 | Base |
2012-2015 | Audi | A6 | Premium |
2012-2015 | Audi | A6 | Premium Plus |
2006-2011 | Audi | A6 Quattro | Avant |
2006-2011 | Audi | A6 Quattro | Base |
2012-2015 | Audi | A6 Quattro | Premium |
2012-2015 | Audi | A6 Quattro | Premium Plus |
2012-2015 | Audi | A6 Quattro | Prestige |
2014-2015 | Audi | A6 Quattro | TDI Premium Plus |
2014-2015 | Audi | A6 Quattro | TDI Prestige |
2005-2009 | Audi | A8 Quattro | Base |
2004-2009 | Audi | A8 Quattro | L |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2015-2016 | Audi | Q3 | Premium Plus |
2015-2016 | Audi | Q3 | Prestige |
2015-2016 | Audi | Q3 Quattro | Premium Plus |
2015-2016 | Audi | Q3 Quattro | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2011-2016 | Audi | Q5 | Premium |
2011-2016 | Audi | Q5 | Premium Plus |
2011-2016 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2007-2010 | Audi | Q7 | Base |
2007-2012 | Audi | Q7 | Premium |
2011-2012 | Audi | Q7 | Premium Plus |
2010-2012 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2012 | Audi | Q7 | TDI Premium |
2011-2012 | Audi | Q7 | TDI Premium Plus |
2011-2012 | Audi | Q7 | TDI Prestige |
2013-2015 | Audi | RS5 | Base |
2014-2015 | Audi | RS5 | Cabriolet |
2010-2011,2013 | Audi | S4 | Base |
2014-2016 | Audi | S4 | Premium Plus |
2014-2016 | Audi | S4 | Prestige |
2008-2011,2013 | Audi | S5 | Base |
2010-2011,2013 | Audi | S5 | Cabriolet |
2014-2016 | Audi | S5 | Premium Plus |
2014-2016 | Audi | S5 | Prestige |
2007-2011,2013-2015 | Audi | S6 | Base |
2016 | Audi | S6 | Premium Plus |
2016 | Audi | S6 | Prestige |
2007-2008 | Audi | S8 | Base |
2014-2016 | Audi | SQ5 | Premium Plus |
2014-2016 | Audi | SQ5 | Prestige |
2008,2010-2011,2014-2015 | Audi | TT Quattro | Base |
2012-2013 | Audi | TT Quattro | Premium Plus |
2012-2013 | Audi | TT Quattro | Prestige |
2012-2013 | Audi | TT RS Quattro | Base |
2010-2015 | Audi | TTS Quattro | Base |
2013 | BMW | 128i | Base |
2013 | BMW | 135i | Base |
2007,2010-2012 | BMW | 328i | Base |
2010-2012 | BMW | 328i xDrive | Base |
2007 | BMW | 328xi | Base |
2010-2011 | BMW | 335d | Base |
2007,2010-2012 | BMW | 335i | Base |
2010-2012 | BMW | 335i xDrive | Base |
2011-2012 | BMW | 335is | Base |
2007 | BMW | 335xi | Base |
2003-2007 | BMW | 525i | Base |
2006-2007 | BMW | 525xi | Base |
2010-2016 | BMW | 528i | Base |
2010,2012-2016 | BMW | 528i xDrive | Base |
2003-2007 | BMW | 530i | Base |
2006-2007 | BMW | 530xi | Base |
2014-2016 | BMW | 535d | Base |
2014-2016 | BMW | 535d xDrive | Base |
2010-2016 | BMW | 535i | Base |
2010-2016 | BMW | 535i GT | Base |
2011-2016 | BMW | 535i GT xDrive | Base |
2010-2016 | BMW | 535i xDrive | Base |
2003 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2006-2007,2010-2016 | BMW | 550i | Base |
2010-2015 | BMW | 550i GT | Base |
2010-2016 | BMW | 550i GT xDrive | Base |
2011-2016 | BMW | 550i xDrive | Base |
2013-2016 | BMW | 640i | Base |
2013-2016 | BMW | 640i Gran Coupe | Base |
2014-2016 | BMW | 640i xDrive | Base |
2014-2016 | BMW | 640i xDrive Gran Coupe | Base |
2013-2016 | BMW | 650i | Base |
2013-2016 | BMW | 650i Gran Coupe | Base |
2013-2016 | BMW | 650i xDrive | Base |
2013-2016 | BMW | 650i xDrive Gran Coupe | Base |
2011-2015 | BMW | 740i | Base |
2011-2014 | BMW | 740Li | Base |
2013-2014 | BMW | 740Li xDrive | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2006-2014 | BMW | 750i | Base |
2010-2014 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2006-2014 | BMW | 750Li | Base |
2010-2014 | BMW | 750Li xDrive | Base |
2004-2006 | BMW | 760i | Base |
2003-2008,2010-2014 | BMW | 760Li | Base |
2011,2013-2015 | BMW | Alpina B7 | Base |
2011 | BMW | Alpina B7 xDrive | Base |
2011 | BMW | Alpina B7L | Base |
2011 | BMW | Alpina B7L xDrive | Base |
2009-2013 | BMW | M3 | Base |
2006-2010,2013-2016 | BMW | M5 | Base |
2013-2016 | BMW | M6 | Base |
2007-2008 | BMW | X3 | 3.0si |
2015-2016 | BMW | X3 | sDrive28i |
2015-2016 | BMW | X3 | xDrive28d |
2011-2016 | BMW | X3 | xDrive28i |
2009-2010 | BMW | X3 | xDrive30i |
2011-2016 | BMW | X3 | xDrive35i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
2007-2008 | BMW | Z4 | Coupe 3.0si |
2007-2008 | BMW | Z4 | M Coupe |
2007-2008 | BMW | Z4 | M Roadster |
2007-2008 | BMW | Z4 | Roadster 3.0i |
2007-2008 | BMW | Z4 | Roadster 3.0si |
2012-2016 | BMW | Z4 | sDrive28i |
2009-2011 | BMW | Z4 | sDrive30i |
2009-2016 | BMW | Z4 | sDrive35i |
2011-2016 | BMW | Z4 | sDrive35is |
2016,2019 | Buick | Cascada | Base |
2016,2019 | Buick | Cascada | Premium |
2019 | Buick | Cascada | Sport Touring |
2012-2013 | Buick | Enclave | Base |
2014-2016 | Buick | Enclave | Convenience |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2019 | Buick | Enclave | Essence |
2014-2016 | Buick | Enclave | Leather |
2019 | Buick | Enclave | Preferred |
2014-2016,2019 | Buick | Enclave | Premium |
2013-2016,2019 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2019 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2019 | Buick | Encore | Preferred |
2013-2016 | Buick | Encore | Premium |
2016,2019 | Buick | Encore | Sport Touring |
2019 | Buick | Envision | Base |
2019 | Buick | Envision | Essence |
2019 | Buick | Envision | Preferred |
2019 | Buick | Envision | Premium |
2012-2016,2019 | Buick | LaCrosse | Base |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Recommended
You might want to take a closer look.