Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
Brembo 20-21 BMW 228i xDrive Gran Coupe/19-22 330i Premium NAO Ceramic OE Equivalent Pad - Front
$51.99
Regular price
- Unit price
- /per
Quantity selected exceeds current stock
All available stock is in your cart
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020-2021 | BMW | 228i xDrive Gran Coupe | Base |
2022 | BMW | 230i | Base |
2021-2022 | BMW | 330e | Base |
2021-2022 | BMW | 330e xDrive | Base |
2019-2022 | BMW | 330i | Base |
2019-2022 | BMW | 330i xDrive | Base |
2021-2022 | BMW | 430i | Base |
2021-2022 | BMW | 430i xDrive | Base |
2017-2021 | BMW | X1 | sDrive28i |
2016-2021 | BMW | X1 | xDrive28i |
2018-2022 | BMW | X2 | sDrive28i |
2018-2022 | BMW | X2 | xDrive28i |
2021-2022 | BMW | X3 | sDrive30i |
2020-2021 | BMW | X3 | xDrive30e |
2021-2022 | BMW | X3 | xDrive30i |
2021 | BMW | X4 | xDrive30i |
2019-2022 | BMW | Z4 | sDrive30i |
2016-2021 | Mini | Cooper Clubman | S |
2017-2021 | Mini | Cooper Clubman | S ALL4 |
2017-2020 | Mini | Cooper Countryman | ALL4 |
2017-2020 | Mini | Cooper Countryman | Base |
2017-2020 | Mini | Cooper Countryman | S |
2017-2022 | Mini | Cooper Countryman | S ALL4 |
2018-2022 | Mini | Cooper Countryman | S E ALL4 |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator

Recommended
You might want to take a closer look.